Home
Mass Schedules
Parish Office Hours
Contacts
Religious Ed
Links

St. Catherine of Siena Parish
Farmingdale, New Jersey

Home
Welcome
About Us
Bulletins
Calendar
Cohort Events
Envelopes
Events
Ministries
Parish Directory
Parish Registration
Photo Galleries
Policies
Religious Education
Resources
Sacraments/Faith
Contact Us

2019 Annual Catholic Appeal
As Of   Percent of Goal     Amount
Pledged
Amount
Paid
Pledge
Balance
 
2 0 1 9  G o a l  =  $ 4 4 , 0 0 0
               
               
January 6, 2020   79% of goal     $34,594.60 $33,994.60 $   600.00
December 16, 2019   76% of goal     $33,569.60 $32,792.77 $   776.83
December 9, 2019   76% of goal     $33,544.60 $32,709.77 $   834.83
November 18, 2019   76% of goal     $33,444.60 $32,489.77 $   954.83
November 4, 2019   75% of goal     $33,269.60 $32,119.94 $1,149.66
October 28, 2019   75% of goal     $33,129.60 $31,979.94 $1,149.66
October 14, 2019   74% of goal     $32,679.60 $31,353.11 $1,326.49
September 30, 2019   74% of goal     $32,634.60 $31,080.11 $1,554.49
September 23, 2019   74% of goal     $32,634.60 $30,935.11 $1,699.49
August 26, 2019   74% of goal     $32,609.60 $30,730.28 $1,879.32
August 19, 2019   74% of goal     $32,599.60 $30,395.28 $2,204.32
August 12, 2019   74% of goal     $32,599.60 $30,148.45 $2,451.15
August 5, 2019   73% of goal     $31,924.60 $29,342.45 $2,582.15
July 29, 2019   72% of goal     $31,874.60 $28,812.45 $3,062.15
July 22, 2019   72% of Goal     $31,874.60 $28,687.45 $3,187.15
July 15, 2019   72% of Goal     $31,774.60 $28,320.62 $3,453.98
June 24, 2019   68% of Goal     $29,845.30  $26,111.32 $3,733.98
June 17, 2019   68% of Goal     $29,745.30  $25,699.49 $4,045.81
June 10, 2019   67% of Goal     $29,345.30  $24,941.49 $4,403.81
May 27, 2019   66% of Goal     $29,195.30  $24,771.49 $4,423.81
May 20, 2019   66% of Goal     $29,085.30  $24,671.49 $4,413.81
May 13, 2019   64% of Goal     $28,370.30  $23,581.66 $4,788.64
May 6, 2019   63% of Goal     $27,695.30  $22,856.66 $4,838.64
April 29, 2019   62% of Goal     $27,470.30  $22,561.66 $4,908.64
April 22, 2019   57% of Goal     $25,170.30 $20,046.83 $5,123.47
April 1, 2019   59% of Goal     $26,159.30 $18,745.83 $7,413.47
March 25, 2019   55% of Goal     $23,999.30 $17,135.83 $6,863.47
March 18, 2019   46% of Goal     $20,135.00 $15,633.00 $4,502.00
March 11, 2019   27% of Goal     $11,930.00 $10,670.00 $1,260.00

 

2019 Annual Catholic Appeal LogoThe 2019 Annual Catholic Appeal - Our parish goal this year is $44,000.00. Father Angelito invites you to prayerfully consider sharing your faith by making a gift to this year’s ACA, which will ensure our ministries and more will continue to exist. And for those who have not participated and contributed in the past, he invites you to share your faith with a gift to this year’s ACA. 

Each year the Diocese holds the Annual Catholic Appeal. Through the Annual Catholic Appeal, we put our faith into action, being mindful not only of our own parish community but of the larger community as well to which we belong. When a parish collects funds equal to their ACA goal, they receive a 15% rebate. If you have not yet done so, please make your pledge and help us meet our goal for this year. For further information, please contact Donna Lee at MassMinistries@sienachurch.org.


© 2022 Saint Catherine's - 31 Asbury Road, Farmingdale, New Jersey 07727 | phone: 732-938-5375 | fax: 732-938-3260
Religious Education 732-938-6229